8.High proprietà di resistenza agli acidi e agli alcali
AWS A5.16 | UNS | AMS | ASTM B 348 | C | O | N | H | Fe | Altri |
ERTi-1 | R50100 | AMS 4951 | Grado 1 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | |
ERTi-2 | R50120 | AMS 4951 | Grado 2 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | |
ERTi-3 | R50150 | AMS 4951 | Grado 3 | 0.03 | 0.13-0.20 | 0.02 | 0.008 | 0.16 | |
ERTi-4 | R50130 | AMS 4951 | Grado 4 | 0.03 | 0.18-0.32 | 0.025 | 0.008 | 0.25 | |
ERTi-5 | R56400 | AMS 4954 | Grado 5 | 0.05 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | Al(5.5-6.5%) |
V(3,5-5,5%) | |||||||||
ERTi-7 | R52401 | N/A | Grado 7 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | Pd (0,12-0,25%) |
ERTi-9 | R56320 | N/A | Grado 9 | 0.03 | 0.08-0.16 | 0.022 | 0.008 | 0.25 | |
ERTi-12 | R53400 | N/A | Grado 12 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.15 | Mo(0.6-0.9%) |
Ni(0.2-0.4%) | |||||||||
ERTi-23 | R56408 | AMS 4956 | ELI di grado 5 | 0.03 | 0.03-0.11 | 0.012 | 0.005 | 0.2 | Al(5.5-6.5%) |
V(3.5-5.5%) |