Zirconium foil-strip
Processing | Cold rolling, Annealed |
Standard | ASTM B551 |
Thickness | 0.01 mm - 0.5 mm |
Width | 20 - 500mm |
Length | As Your Require |
Grade | R60702, R60704, R60705 |
Surface | No burr No oil spots |
Technology | Cold-Rolled, Annealed |
Grade | Element composition (%) < | ||||||||
Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | |
R60702 | 99.2 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
R60703 | 98 | 4.5 | -- | -- | 0.005 | 0.025 | -- | -- | -- |
R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
R60706 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.16 |
Designation, condition and size of zirconium plate, foil and strip
Designation | Products name | Surface condition | Diameter(mm) | Length |
Zr702 | Zirconium wire | Annealing | 0.8~<2.5 | 500~1000 |
Cold-worked | 2.5~13 | 500~3048 | ||
Zirconium bar | Annealing | 6.35~<12.7 | 1000~3048 | |
Heat process | 12.7~<38.1 | 1000~3048 | ||
38.1~<150 | 1000~4064 | |||
We also can supply coil wire the diameter is less than or equal to 8mm |
Designation | Description | condition | size(mm) | ||
Thickness | Width | Length | |||
Zr01 Zr-1 Zr702 |
Foil |
Cold rolling R) Recrystallized (Y) Eliminate stress state (m) |
0.01~0.13 | 50~200 | ≥500 |
Strip | >0.13~0.5 | 50~300 | ≥300 | ||
Plate | >0.3~10.0 | 50~600 | ≥500 |
Thickness | Thickness tolerance | Width | Width tolerance | Length | Length tolerance |
>0.01~0.07 | ±0.007 | 50~150 | ±2.0 | 100~1200 | ±5.0 |
>0.07~0.1 | ±0.010 | 50~200 | ±2.0 | 100~1200 | ±5.0 |
>0.1~0.13 | ±0.025 | 50~200 | ±2.0 | 100~1200 | ±5.0 |
>0.13~0.2 | ±0.04 | 50~200 | ±2.0 | 100~1200 | ±5.0 |
>0.2~0.4 | ±0.05 | 50~200 | ±2.0 | 100~1200 | ±5.0 |
>0.4~0.65 | ±0.08 | 50~200 | ±2.0 | 100~1200 | ±5.0 |
>0.65~1.0 | ±0.10 | 50~200 | ±2.0 | 100~1200 | ±5.0 |
Surface: | The sheets are free from impurities, splits, fractures and indentations,having an impact on a common processing or application of the product. |
Surface roughness: | Cold rolled. bright: Ra ≤ 0.80 μm |
Cold rolled. ground: Ra ≤ 1.20 μm | |
Cold rolled. pickled (dull): Ra ≤ 1.60 μm |